Kum & Go Fleet Card |
Credit cards or cash |
|||||
---|---|---|---|---|---|---|
Savings and flexibility for your business |
||||||
Differences Only | Apply Now | |||||
The Basics | Kum & Go Fleet Card | Credit cards or cash | ||||
Accepted at Kum & Go only or at 95% of U.S. gas stations — you decide for each card | ||||||
Customer service, available 24/7 | ||||||
Access exclusive discounts on auto parts, hotels and more† | ||||||
Visibility | Kum & Go Fleet Card | Credit cards or cash | ||||
Capture detailed transaction data for every purchase | ||||||
Track employee spending in real time and detailed reports | ||||||
Always know who spends what, where and when | ||||||
Tax exemption reporting (for qualified businesses) | ||||||
Create custom reports | ||||||
Security and Control | Kum & Go Fleet Card | Credit cards or cash | ||||
Driver PIN authorization at the pump | ||||||
Control spending by card or driver | ||||||
Limit fueling by time of day or days of week | ||||||
Limit card use by product type, location, or dollar amount | ||||||
Account Management and Accounting | Kum & Go Fleet Card | Credit cards or cash | ||||
24/7 online and mobile account access | ||||||
Automatic fuel accounting | ||||||
No need to chase down employee fuel receipts | ||||||
Available online payment | ||||||
Kum & Go Fleet Card |
Credit cards or cash |
|||||
Savings and flexibility for your business |
||||||
Apply Now |